Price: | 3600.0 USD |
Payment Terms: | T/T,L/C,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
JIS G3468 Schedule 5s Stainless Steel Pipe
JIS G3468 Schedule 5s Stainless Steel Pipe SUS 316 Chemical Composition and Mechanical Property
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr | Mo | other |
SUS 316 TP | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | - |
Grade | Yield Strength N/m㎡≥ |
Tensile Strength N/m㎡≥
| Elongation % ≥
| ||||||
SUS 316 TP | 21(206) | 53(520) |
|
Widely used in light industry, heavy industry, daily necessities and decoration industry.
JIS G3468 Schedule 5s Stainless Steel Pipe, JIS G3468 grade pipe, SUS 316 TP stainless steel pipe
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.
Packaging Details: Standard export seaworthy packing or as required.
Delivery Time:15-25 days, 7 days for stock goods.
Loading Port: Shanghai ,Ningbo
Offer Ability:2000MT/Per Month.
MOQ: 1 Pcs.
JIS G3468, CNS13517 | ||||||||||
|
| Nominal Wall Thickness (mm) | ||||||||
A | B | SHC-5S | SCH-10S | SCH-20S | SCH-40 |
| ||||
350 | 14 | 355.6 | 4.0 | 5.0 | 8.0 | 11.1 | 6.0 | 9.5 | 10.0 | - |
400 | 16 | 406.4 | 4.5 | 5.0 | 8.0 | 12.7 | 4.0 | 6.0 | 9.5 | 10.0 |
450 | 18 | 457.2 | 4.5 | 5.0 | 8.0 | 14.3 | 4.0 | 6.0 | 9.5 | - |
500 | 20 | 508.0 | 5.0 | 5.5 | 9.5 | 15.1 | 6.0 | 6.5 | 8.0 | 10.0 |
550 | 22 | 558.8 | 5.0 | 5.5 | 9.5 | 15.9 | 6.0 | 6.5 | 8.0 | 10.0 |
600 | 24 | 609.6 | 5.5 | 6.5 | 9.5 | 17.5 | 6.0 | 10.0 | - | - |
650 | 26 | 660.4 | 5.5 | 8.0 | 12.7 | - | 9.5 | - | - | - |
700 | 28 | 711.2 | 5.5 | 8.0 | 12.7 | - | 6.0 | 9.5 | - | - |
750 | 30 | 762.0 | 6.5 | 8.0 | 12.7 | - | 9.5 | - | - | - |
800 | 32 | 812.8 | - | 8.0 | 12.7 | - | 9.5 | - | - | - |
850 | 34 | 863.6 | - | 8.0 | 12.7 | - | 9.5 | - | - | - |
900 | 36 | 914.4 | - | 8.0 | 12.7 | - | 9.5 | - | - | - |
1000 | 40 | 1016.0 | - | 9.5 | 14.3 | - | - | - | - | - |
Remark |
|