Price: | 4500.0 USD |
Payment Terms: | T/T,L/C,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Materials
The program of ANSI/ASME Stainless Steel Pipe include austenitic stainless steels, duplex and super-duplex stainless steels as well as two high-alloy austenitic stainless steels.
List of materials
grade | UNS | ASTM | EN no. |
3R12 | S30403 / S30400 | 304L / 304 | 1.4306 / 1.4301 |
3R65 | S31603 / S31600 | 316L / 316 | 1.4404 / 1.4401 |
SAF 2205 | S31803 / S32205 | - | 1.4462 |
SAF 2507 | S32750 | - | 1.4410 |
SAF 2707 HD | S32707 | - | - |
Sanicro 28 | N08028 | - | 1.4563 |
2RK65 | N08904 | - | 1.4539 |
Stock program
Pipe is stocked against ANSI/ASME B36.19.
OD = outside diameter, WT = wall thickness.
Stock standard items: C = Central warehouse (Europe), U = United States, A = Australia,
Stock standard items: C = Central warehouse (Europe), U = United States, A = Australia, | ||||||||||||
OD | WT | in. | Sch | Kg/m |
|
|
|
|
|
| Sanicro 28 | Sanicro
|
10.29 | 1.73 | 1/8 | 40S | 0.4 | - | A | - | - | - | - | - | - |
10.29 | 2.41 | 1/8 | 80S | 0.5 | - | A | - | - | - | - | - | - |
13.72 | 1.65 | 1/4 | 10S | 0.50 | C | C, A | - | - | - | - | - | - |
13.72 | 2.24 | 1/4 | 40S | 0.64 | C, A | C, A | - | - | - | - | - | - |
13.72 | 3.02 | 1/4 | 80S | 0.81 | C | C, A | - | - | - | - | - | - |
17.15 | 1.65 | 3/8 | 10S | 0.64 | C, A | C, A | - | - | - | - | - | - |
17.15 | 2.31 | 3/8 | 40S | 0.86 | C, A | C, A | - | - | - | - | - | - |
17.15 | 3.20 | 3/8 | 80S | 1.12 | C, A | C, A | - | - | - | - | - | - |
21.34 | 2.11 | 1/2 | 10S | 1.02 | C | C, A | A | C | - | C1) | - | - |
21.34 | 2.77 | 1/2 | 40S | 1.29 | C, U, A | C, U, A | C, A | C, A | - | C, A1) | C | U |
21.34 | 3.73 | 1/2 | 80S | 1.65 | C, U, A | C, U, A | C, A | A | - | A1) | - | U |
21.34 | 4.782) | 1/2 | 160S | 1.98 | - | C, A | - | - | - | - | - | - |
26.67 | 2.11 | 3/4 | 10S | 1.30 | C, A | C, A | C, A | - | - | C1) | - | - |
26.67 | 2.87 | 3/4 | 40S | 1.71 | C, U, A | C, U, A | C, A | C | - | C1) | C | U |
26.67 | 3.91 | 3/4 | 80S | 2.23 | C, U, A | C, U, A | C | A | - | A1) | - | U |
26.67 | 5.56 | 3/4 | 160S | 2.94 | - | C, U, A | - | - | - | - | - | - |
33.40 | 2.77 | 1 | 10S | 2.13 | C, U, A | C, U, A | C, A | C | - | C1) | - | - |
33.40 | 3.38 | 1 | 40S | 2.54 | C, U, A | C, U, A | C, A | C, A | - | C1) | C | U |
33.40 | 4.55 | 1 | 80S | 3.29 | C, U, A | C, U, A | C, A | C, A | - | A1) | - | U |
33.40 | 6.352) | 1 | 160S | 4.30 | C, U, A | C, U, A | - | A | - | - | - | - |
42.16 | 2.77 | 1 1/4 | 10S | 2.73 | C, A | C, A | C, A | C | - | C1) | - | - |
42.16 | 3.56 | 1 1/4 | 40S | 3.44 | C, U, A | C, U, A | C, A | - | - | C1) | - | U |
42.16 | 4.85 | 1 1/4 | 80S | 4.53 | C, U | C, A | - | - | - | - | - | - |
42.16 | 6.352) | 1 1/4 | 160S | 5.69 | C, U, A | C, A | - | - | - | - | - | - |
48.26 | 2.77 | 1 1/2 | 10S | 3.16 | C, U, A | C, U, A | C, A | C | - | - | C | - |
48.26 | 3.68 | 1 1/2 | 40S | 4.11 | C, U, A | C, U, A | C, A | C, U, A | - | C | C | U |
48.26 | 5.08 | 1 1/2 | 80S | 5.49 | C, U, A | C, U, A | C, A | C, A | - | A | - | U |
48.26 | 7.142) | 1 1/2 | 160S | 7.35 | U | C, U, A | - | A | - | - | - | - |
60.33 | 2.77 | 2 | 10S | 3.99 | C, U, A | C, U, A | C, A | C | - | C | C | - |
60.33 | 3.68 | 2 | 40S | 5.52 | C, U, A | C, U, A | C, A | C, U, A | A | C | C | U |
60.33 | 5.08 | 2 | 80S | 7.60 | C, U, A | C, U, A | C, A | C, A | - | A | - | - |
60.33 | 8.742) | 2 | 160S | 11.29 | C, U | C, U, A | C | A | - | - | - | - |
73.03 | 3.05 | 2 1/2 | 10S | 5.35 | C, U, A | C, A | C, A | - | - | C | - | - |
73.03 | 5.16 | 2 1/2 | 40S | 8.77 | C, U, A | C, U, A | C, A | - | - | C | - | - |
73.03 | 7.01 | 2 1/2 | 80S | 11.59 | C, U | C, U, A | C | - | - | - | - | - |
73.03 | 9.53 | 2 1/2 | 160S | 15.15 | - | C, A | - | - | - | - | - | - |
88.90 | 3.05 | 3 | 10S | 6.56 | C, U, A | C, U, A | C, A | C | - | C | C | - |
88.90 | 5.49 | 3 | 40S | 11.47 | C, U, A | C, U, A | C, A | C, U, A | A | C | C | - |
88.90 | 7.62 | 3 | 80S | 15.51 | C, U, A | C, U, A | C, A | - | - | A | - | - |
88.90 | 11.132) | 3 | 160S | 21.67 | C | C, U, A | C | - | - | - | - | - |
101.60 | 3.05 | 3 1/2 | 10S | 7.53 | C | C, A | - | - | - | - | - | - |
101.60 | 5.74 | 3 1/2 | 40S | 13.78 | C, U | C | - | - | - | - | - | - |
101.60 | 8.08 | 3 1/2 | 80S | 18.92 | C, U | C, U, A | - | - | - | - | - | - |
114.30 | 3.05 | 4 | 10S | 8.50 | C, U, A | C, U, A | C, A | C | - | - | - | - |
114.30 | 6.02 | 4 | 40S | 16.32 | C, U, A | C, U, A | C, A | C, A | A | C | - | - |
114.30 | 8.56 | 4 | 80S | 22.67 | C, U, A | C, U, A | C, A | C, A | - | A | - | - |
114.30 | 13.492) | 4 | 160S | 34.05 | C, U | C | C | - | - | - | - | - |
141.30 | 3.40 | 5 | 10S | 11.6 | A | A | - | - | - | - | - | - |
141.30 | 6.55 | 5 | 40S | 22.10 | C, U | C, A | - | - | - | - | - | - |
141.30 | 9.53 | 5 | 80S | 31.44 | C, U | C, A | - | - | - | - | - | - |
141.30 | 15.882) | 5 | 160S | 49.87 | C | C | - | - | - | - | - | - |
168.28 | 3.4 | 6 | 10S | 14.04 | C, U, A | C, U, A | - | - | - | - | - | - |
168.28 | 7.11 | 6 | 40S | 28.69 | C, U, A | C, U, A | C, A | C | - | - | - | - |
168.28 | 10.97 | 6 | 80S | 43.21 | C, U, A | C, U, A | - | A | - | - | - | - |
168.28 | 14.27 | 6 | 120S | 54.75 | - | - | C | - | - | - | - | - |
168.28 | 18.262) | 6 | 160S | 68.59 | C | C | C | - | - | - | - | - |
219.08 | 3.76 | 8 | 10S | 20.0 | A | A | - | - | - | - | - | - |
219.08 | 8.18 | 8 | 40S | 43.20 | C, U, A | C, A | C, A | C | - | - | - | - |
219.08 | 12.7 | 8 | 80S | 65.63 | C, A | C, A | - | A | - | - | - | - |
219.08 | 18.23 | 8 | 120S | 91.30 | - | - | C | - | - | - | - | - |
219.08 | 23.012) | 8 | 160S | 112.97 | C | C | C | - | - | - | - | - |
273.05 | 4.19 | 10 | 10S | 27.8 | A | A | - | - | - | - | - | - |
273.05 | 9.27 | 10 | 40S | 60.3 | - | A | - | - | - | - | - | - |
273.05 | 12.70 | 10 | 80S | 81.6 | - | A | - | - | - | - | - | - |
323.85 | 4.57 | 12 | 10S | 36 | - | A | - | - | - | - | - | - |
323.85 | 9.53 | 12 | 40S | 73.9 | - | A | - | - | - | - | - | - |
323.85 | 12.70 | 12 | 80S | 97.5 | - | A | - | - | - | - | - | - |
* Some items not manufactured by . Will be certified and conform to ANSI/ASME.
1) Tested acc. to ASTM A312 and AD2000-W2 Einbaurohre TV Bl. 421 incl. hot tensile test at +400C (75F).